![]() |
Methylene Blue |
| Structural formula | Common name | Methylene blue | ||
![]() |
Suggested name | Methylene blue | ||
| Other names | Swiss blue | |||
| C.I. number | 52015 | |||
| C.I. name | Basic blue 9 Solvent blue 8 | |||
| Class | Thiazin | |||
| Ionisation | Basic | |||
| Solubility in water | 3.55% | |||
| Solubility in ethanol | 1.48 | |||
| Absorption maximum | 668,609 | |||
| Colour | Blue | |||
| Empirical formula | C16H18ClN3S | |||
| Formula weight | 319.86 | |||
| This is a very commonly used dye, usually following "ripening", a process involving atmospheric oxidation and the production of the three strongly metachromatic dyes Azure A, B and C. A comparison of these dyes shows the relationship clearly. | ||||
Conn's Biological Stains
R. D. Lillie.
Williams &
Wilkins, Baltimore, MD., U.S.A.
The Merck Index, 12 ed.
Susan Budavari, Ed.
Merck &
Co., NJ, USA.