|
Stations near DK4XI-0
|
|||||||
| Home | Find Station | About | News | |||||
Showing stations heard within the last 24 hour(s). Circular range is
50 miles.
Click on the date to view the raw packet.
| Distance miles |
Station | Date & Time UTC |
Packet Age | Latitude / Longitude Decimal Degrees |
Speed miles per hour |
Course Degrees |
Altitude feet |
π | |
|---|---|---|---|---|---|---|---|---|---|
| 0.0 | DK4XI-0 | 2008-08-23 17:27:37 | 00:06:52 | 49.1750 7.3583 | 0 | 0 | Geocode | ||
| Status: INTERMAR PSK>APRS 10.147 kHz www.pskmail.de | |||||||||
| 0.1 | DK4XI-8 | 2008-08-23 17:25:38 | 00:08:51 | 49.1767 7.3583 | 0 | 0 | Geocode | ||
| Status: INTERMAR mm/Net 3.587 kHz www.pskmail.de | |||||||||
| 0.2 | DK4XI-4 | 2008-08-23 17:05:05 | 00:29:24 | 49.1783 7.3583 | 0 | 0 | Geocode | ||
| Status: INTERMAR mm/Net 7.037 kHz www.pskmail.de | |||||||||
| 0.3 | DK4XI-3 | 2008-08-23 17:24:41 | 00:09:48 | 49.1800 7.3583 | 0 | 0 | Geocode | ||
| Status: INTERMAR mm/Net 10.146 | |||||||||
| 0.4 | DK4XI | 2008-08-23 16:19:43 | 01:14:46 | 49.1805 7.3623 | 0 | 0 | Geocode | ||
| Status: 185/0.81/INTERMER mm/Net www.pskmail.de | |||||||||
| 0.5 | DK4XI-2 | 2008-08-23 17:34:21 | 00:00:08 | 49.1817 7.3583 | 0 | 0 | Geocode | ||
| Status: INTERMAR mm/Net 14.077 kHz www.pskmail.de | |||||||||
| 0.7 | DK4XI-11 | 2008-08-23 09:55:45 | 07:38:44 | 49.1833 7.3500 | 0 | 0 | Geocode | ||
| Status: INTERMAR HF-Remote 14.313Khz intermar-ev | |||||||||
| 0.9 | DL0IMA-1 | 2008-08-23 14:52:23 | 02:42:06 | 49.1875 7.3667 | 0 | 0 | Geocode | ||
| Status: INTERMAR HF-Gateway 14.103kHz | |||||||||
| 5.5 | DF0OV-K35 | 2008-08-23 17:30:34 | 00:03:55 | 49.2418 7.4255 | 0 | 0 | Geocode | ||
| Status: K35 Schwarzbachtal OVV DF7IB | |||||||||
| 5.5 | DF0OT-K35 | 2008-08-23 09:57:31 | 07:36:58 | 49.2418 7.4255 | 0 | 0 | Geocode | ||
| Status: K35 Schwarzbachtal OVV DF7IB | |||||||||
| 6.1 | DF0OV | 2008-08-23 17:30:34 | 00:03:55 | 49.2515 7.4242 | 0 | 0 | Geocode | ||
| Status: K35 www.k35-schwarzbachtal.de | |||||||||
| 6.7 | K35-Swa | 2008-08-23 17:30:31 | 00:03:58 | 49.2558 7.4397 | 0 | 0 | Geocode | ||
| Status: monatl. 3.Do. Baermann Contwig DF0OV | |||||||||
| 8.6 | DF0XIP | 2008-08-23 11:27:50 | 06:06:39 | 49.1210 7.5290 | 0 | 0 | Geocode | ||
| Status: INTERMAR APRS E-Lnk D-STAR Projekt | |||||||||
| 8.6 | DB0XIP | 2008-08-23 17:32:41 | 00:01:48 | 49.1210 7.5290 | 0 | 0 | Geocode | ||
| Status: INTERMAR APRS E-Lnk D-STAR Projekt | |||||||||
| 8.6 | DJ4WL | 2008-08-23 17:22:27 | 00:12:02 | 49.1205 7.5288 | 0 | 0 | Geocode | ||
| Status: dj4wl@pskmail.de | |||||||||
| 8.6 | DB0XIP-1 | 2008-08-23 17:30:32 | 00:03:57 | 49.1205 7.5290 | 0 | 0 | Geocode | ||
| Status: W1-DIGI Hilst | |||||||||
| 8.6 | MM-50313P | 2008-08-23 17:30:33 | 00:03:56 | 49.1200 7.5290 | 0 | 0 | Geocode | ||
| Status: 144.962MHz T114 R30k DB0XIP | |||||||||
| 9.6 | DL0IMA-R | 2008-08-23 17:17:29 | 00:17:00 | 49.3007 7.2672 | 0 | 0 | Geocode | ||
| Status: INTERMAR APRS E-Lnk D-Star Projekt | |||||||||
| 9.6 | DL0IMA | 2008-08-23 17:33:44 | 00:00:45 | 49.3007 7.2672 | 0 | 0 | Geocode | ||
| Status: INTERMAR APRS E-Lnk D-Star Projekt | |||||||||
| 15.9 | DB0YK-ATV | 2008-08-23 17:19:31 | 00:14:58 | 49.3973 7.2660 | 0 | 0 | Geocode | ||
| Status: Hoecherberg, TX: 10220 MHz, RX: 2373 MHz | |||||||||
| 16.0 | DB1VQ-9 | 2008-08-23 17:16:48 | 00:17:41 | 49.3233 7.0857 | 0 | 23 | 1072 | Geocode | |
| Status: In Service Kenwood D7 | |||||||||
| 16.0 | DO0YA-4 | 2008-08-23 17:19:44 | 00:14:45 | 49.3845 7.2065 | 0 | 0 | Geocode | ||
| Status: javAPRSSrvr V3.14b04/LinuX do0ya.dyndns.org | |||||||||
| 16.0 | DO7VLR-5 | 2008-08-23 17:29:46 | 00:04:43 | 49.3845 7.2065 | 0 | 0 | Geocode | ||
| Status: g006t063h21b10140r000P000p000m/bewölktHangard / Ostertal, 280m ASL, HUGER WM918 {UIV32} | |||||||||
| 16.0 | DO7VLR | 2008-08-23 17:19:35 | 00:14:54 | 49.3845 7.2065 | 0 | 0 | Geocode | ||
| Status: Lukas aus Neunkirchen/Saar | |||||||||
| 16.0 | DO0YA-3 | 2008-08-23 17:31:34 | 00:02:55 | 49.3845 7.2065 | 0 | 0 | Geocode | ||
| Status: /W1-1 DIGI_NED V0.3.3/LinuX - Neunkirchen/Saar | |||||||||
| 16.0 | DK6VM | 2008-08-22 20:41:30 | 20:52:59 | 49.2797 7.0415 | 0 | 0 | Geocode | ||
| Status: Walter Jn39MG {UIV32N} | |||||||||
| 19.1 | DL0IMA-L | 2008-08-23 09:55:37 | 07:38:52 | 49.2405 6.9483 | 0 | 0 | Geocode | ||
| Status: E-Link INTERMAR Coference Node 50313 | |||||||||
| 19.7 | DF4VN-9 | 2008-08-23 16:45:09 | 00:49:20 | 49.3862 7.0648 | 5 | 61 | 1000 | Geocode | |
| Status: Enroute Kenwood D7 | |||||||||
| 19.8 | DB5VZ | 2008-08-23 16:45:19 | 00:49:10 | 49.3943 7.0763 | 37 | 42 | 984 | Geocode | |
| Status: Off duty: Dieter Q13 {AS54} | |||||||||
| 21.9 | DL0K | 2008-08-23 17:09:56 | 00:24:33 | 49.4640 7.5592 | 0 | 0 | Geocode | ||
| Status: DISTRIKT RHEINLAND-PFALZ | |||||||||
| 22.9 | DB0VI-2 | 2008-08-23 17:33:09 | 00:01:20 | 49.4553 7.0887 | 0 | 0 | Geocode | ||
| Status: /Wn-N DIGI_NED V0.3.4/LinuX - APRS-Digi Saar | |||||||||
| 22.9 | DB0VI-ATV | 2008-08-23 17:19:27 | 00:15:02 | 49.4553 7.0887 | 0 | 0 | Geocode | ||
| Status: TX 1280, RX 2329 amateurfunkfernsehen.de | |||||||||
| 24.5 | DB1VW | 2008-08-23 16:55:32 | 00:38:57 | 49.2350 6.8242 | 0 | 0 | Geocode | ||
| Status: Off duty Kenwood D7: OP FRANK | |||||||||
| 26.1 | DO0KA | 2008-08-23 17:28:16 | 00:06:13 | 49.4862 7.0300 | 0 | 0 | Geocode | ||
| Status: APRS / Relais mit Echolink | |||||||||
| 29.8 | DL0AWH | 2008-08-23 17:25:41 | 00:08:48 | 49.1005 8.0058 | 0 | 0 | Geocode | ||
| Status: Clubstation DL0AWH | |||||||||
| 29.8 | DO8PF-9 | 2008-08-23 17:25:28 | 00:09:01 | 49.1825 8.0178 | 0 | 300 | Geocode | ||
| Status: Enroute: Karsten Moock K14 | |||||||||
| 29.9 | DH2PA-2 | 2008-08-22 23:10:11 | 18:24:18 | 49.1727 8.0188 | 0 | 0 | Geocode | ||
| Status: W4,Station besetzt QRV 430.350 MHZ | |||||||||
| 31.2 | 439.125- | 2008-08-23 17:34:03 | 00:00:26 | 49.2340 8.0427 | 0 | 0 | Geocode | ||
| Status: 1750 R60k DB0RO | |||||||||
| 31.2 | DB0RO | 2008-08-23 17:28:34 | 00:05:55 | 49.2342 8.0427 | 0 | 0 | Geocode | ||
| Status: W4,RP APRS DIGI OV Landau/Pfalz K14 | |||||||||
| 32.7 | DK0LN | 2008-08-23 17:25:40 | 00:08:49 | 49.1803 8.0812 | 0 | 0 | Geocode | ||
| Status: Clubstation OV Landau/Pfalz K14 | |||||||||
| 33.9 | DJ6SY-5 | 2008-08-23 10:03:17 | 07:31:12 | 49.6063 6.9997 | 0 | 0 | Geocode | ||
| Status: g009t056r000P000p056h79b10131\ {UIV32} | |||||||||
| 34.2 | DB0AAI-11 | 2008-08-23 16:52:03 | 00:42:26 | 49.3188 8.0828 | 0 | 0 | 2299 | Geocode | |
| Status: PR-Interlink-Digi/Gieskanne Kalmit 10GHz/614k4 | |||||||||
| 38.4 | F5ZVX-2 | 2008-08-23 17:23:20 | 00:11:09 | 48.6380 7.1482 | 0 | 0 | Geocode | ||
| Status: /APRS UI-digi Alt:467m (2) | |||||||||
| 39.4 | DB0MZG-2 | 2008-08-23 17:27:19 | 00:07:10 | 49.4390 6.5830 | 0 | 0 | Geocode | ||
| Status: W(2-) APRS MERZIG UIDIGI 1.9 BETA | |||||||||
| 39.7 | DD2VJ-9 | 2008-08-23 13:54:19 | 03:40:10 | 49.4627 6.5952 | 20 | 9 | 623 | Geocode | |
| Status: Enroute Kenwood D700: THOMAS,OV-Q04,TM-D700,c4Pic | |||||||||
| 39.8 | DB0WIM | 2008-08-23 17:27:06 | 00:07:23 | 49.1408 8.2370 | 0 | 0 | Geocode | ||
| Status: RNG0040 440 Voice 439.5625 -7.60 MHz | |||||||||
| 39.8 | DB0WIM-B | 2008-08-23 17:26:46 | 00:07:43 | 49.1408 8.2370 | 0 | 0 | Geocode | ||
| Status: RNG0040 440 Voice 439.5625 -7.60 MHz | |||||||||
| 41.4 | DL2GAK-5 | 2008-08-23 17:24:49 | 00:09:40 | 48.8748 8.1485 | 0 | 0 | Geocode | ||
| Status: # 145,275 Mhz # | |||||||||
| 41.4 | DB0FZP | 2008-08-23 17:25:01 | 00:09:28 | 48.8748 8.1485 | 0 | 0 | Geocode | ||
| Status: WWW.Rastatter-Freizeitparadies.de # no Digi | |||||||||
| 41.4 | DB0FZP-6 | 2008-08-23 17:19:35 | 00:14:54 | 48.8748 8.1485 | 0 | 0 | Geocode | ||
| Status: g000t061r000p018P014b10210h77# Campingplatz Plittersdorf | |||||||||
| 41.8 | DL3CM-9 | 2008-08-23 17:32:35 | 00:01:54 | 49.4520 6.5335 | 73 | 107 | 964 | Geocode | |
| Status: 00.0V +00,0C Stephan FT-7800E Ant Procom 2m/70cm/GPS | |||||||||
| 42.6 | F1ZNS-2 | 2008-08-23 15:16:42 | 02:17:47 | 48.9177 6.5038 | 0 | 0 | Geocode | ||
| Status: RELAIS APRS DU SAULNOIS JN38GW | |||||||||
| 42.7 | DG7UAO | 2008-08-23 17:23:00 | 00:11:29 | 48.7237 8.0008 | 0 | 0 | Geocode | ||
| Status: Andreas aus Lichtenau http://www.aengel.de | |||||||||
| 42.7 | DG7UAO-9 | 2008-08-23 17:00:55 | 00:33:34 | 48.7237 8.0010 | 8 | 201 | 442 | Geocode | |
| Status: In Service | |||||||||
| 43.5 | F5ZSA-3 | 2008-08-23 17:33:21 | 00:01:08 | 49.1067 6.4017 | 0 | 0 | Geocode | ||
| Status: /DIGI_NED: DOS - Version 2 - new paradygme APRS GRANDES REGIONS du 19 avril 2008 - X band 4 voies -> KISS locale 38.4k - 145800 1k2 - 144800 1k2 - | |||||||||
| 43.6 | F5ORQ | 2008-08-23 17:27:15 | 00:07:14 | 49.1045 6.4005 | 0 | 0 | Geocode | ||
| Status: /IGATE RF-->Internet. {UIV32} | |||||||||
| 43.9 | F5AHM | 2008-08-23 17:14:39 | 00:19:50 | 48.5832 7.7047 | 0 | 0 | Geocode | ||
| Status: www.cathodique.net {UIV32} | |||||||||
| 43.9 | F5ORQ-9 | 2008-08-23 15:59:26 | 01:35:03 | 49.1072 6.3938 | 22 | 267 | 757 | Geocode | |
| Status: Enroute Kenwood D700: Safrane V6 3.0 - OP Francis. | |||||||||
| 44.0 | 145.625- | 2008-08-23 17:30:42 | 00:03:47 | 49.5052 6.5228 | 0 | 0 | Geocode | ||
| Status: 1750 DOK:Q04 DB0XS | |||||||||
| 44.8 | DG9BEB | 2008-08-23 16:33:50 | 01:00:39 | 48.9422 8.2813 | 0 | 0 | Geocode | ||
| Status: DJ596,TNC2S-DK9SJ,Balkonantenne | |||||||||
| 45.4 | DG1MF | 2008-08-22 20:10:42 | 21:23:47 | 49.8232 7.5233 | 0 | 0 | Geocode | ||
| Status: Frank portabel im Wald mit Kenwood THD7 {UIV23} | |||||||||
| 45.8 | DL7EB | 2008-08-23 16:48:44 | 00:45:45 | 49.0287 8.3455 | 0 | 0 | Geocode | ||
| Status: 438.950MHz Udo {UIV32} | |||||||||
| 46.0 | OV-Abend | 2008-08-22 21:49:22 | 19:45:07 | 49.0050 8.3412 | 0 | 0 | Geocode | ||
| Status: A07 - 22.08.08 - Appenmuehle - 20.00 | |||||||||
| 46.1 | DJ4XZ-6 | 2008-08-23 17:31:49 | 00:02:40 | 49.6667 6.6667 | 0 | 0 | Geocode | ||
| Status: g004t062r000p001h67b09596 a60 | |||||||||
| 46.1 | DJ2QW-2 | 2008-08-23 17:32:39 | 00:01:50 | 49.6667 6.6667 | 0 | 0 | Geocode | ||
| Status: Hans-Juergen, Alt:400m {UIV32N} | |||||||||
| 46.1 | DJ4XZ-10 | 2008-08-23 17:30:55 | 00:03:34 | 49.6667 6.6667 | 0 | 0 | Geocode | ||
| Status: APRS4R WX | |||||||||
| 46.6 | DF3HG-11 | 2008-08-23 16:18:49 | 01:15:40 | 48.9732 8.3400 | 0 | 0 | Geocode | ||
| Status: Segelflugplatz Rheinstetten | |||||||||
| 47.4 | DL2GAK-3 | 2008-08-23 10:14:09 | 07:20:20 | 48.7107 8.1255 | 0 | 0 | Geocode | ||
| Status: + Im QRL +Eeep Asus + | |||||||||
| 48.4 | DF2OO | 2008-08-23 17:28:29 | 00:06:00 | 49.5993 6.5028 | 0 | 0 | Geocode | ||
| Status: Thomas in Saarburg JN39GO | |||||||||
| 48.7 | F5ZSB-2 | 2008-08-23 17:11:10 | 00:23:19 | 48.9022 6.3677 | 0 | 0 | Geocode | ||
| Status: phg4570/Projet de nouveau relais... | |||||||||
| 50.0 | DF3HG | 2008-08-23 12:47:52 | 04:46:37 | 48.8117 8.3098 | 0 | 0 | Geocode | ||
| Status: Herbert in Gaggenau. | |||||||||
| 50.0 | DF3HG-6 | 2008-08-23 16:28:52 | 01:05:37 | 48.8115 8.3100 | 0 | 0 | Geocode | ||
| Status: g000t063r000h18b09950 | |||||||||
| 50.0 | DF3HG-10 | 2008-08-23 16:28:53 | 01:05:36 | 48.8115 8.3100 | 0 | 0 | Geocode | ||
| Status: IGate Gaggenau | |||||||||
| 50.0 | DF3HG-1 | 2008-08-23 16:28:53 | 01:05:36 | 48.8115 8.3100 | 0 | 0 | Geocode | ||
| Status: W1-Digi | |||||||||
| There were 74 records found in 0.1639 seconds. | |||||||||
ESRI ArcExplorer is a good, free (as in beer) program for viewing shapefiles. There is a Java based version which should run under any modern operating system (at least Linux, Macintosh, Windows). Alternatively you can just download the .dbf file which is DBase format file. Most spreadsheets can use DBase files including Gnumeric and Excel.