| Ambulance | ||||
| Frequency | Duplex | Mode | Description | |
| 166.525 | FM | Possibly Ambulance? | ||
| 451.625 | FM | shops security lowestoft | ||
| Civil Airband | ||||
| Frequency | Duplex | Mode | Description | |
| 122.775 | AM | Crowfield Tower | ||
| 128.9 | AM | Lakenheath radar | ||
| Fire | ||||
| Frequency | Duplex | Mode | Description | |
| 71.275 | AM | Lowestoft and all of Suffolk | ||
| Ham Radio | ||||
| Frequency | Duplex | Mode | Description | |
| 50.720 | 50.720 | FM | 6MTRS HAM GB3EF | |
| 145.650 | 145.650 | FM | 2MTRS HAM GB3PO | |
| 433.100 | 433.100 | FM | HAM 70CMS GB3IH | |
| 433.1000 | FM | Ipswich 70cms repeater | ||
| 433.175 | 433.175 | FM | HAM 70CMS GB3DE | |
| 434.950 | 433.350 | FM | GB3YL Lowestoft 70cm Repeater | |
| Marine | ||||
| Frequency | Duplex | Mode | Description | |
| 156.675 | FM | Coastal Conditions, every 3 Hours | ||
| 156.700 | FM | Lowestoft Coastguard | ||
| 156.7000 | FM | Ipswich Docks | ||
| Military Airband | ||||
| Frequency | Duplex | Mode | Description | |
| 122.55 | AM | mildenhall tower | ||
| 125.8 | AM | wattisham radar | ||
| 242.075 | AM | LAKENHEATH/MIlDENHALL-DEPARTURES | ||
| 337.600 | AM | LAKENHEATH APPROACH | ||
| 358.675 | AM | LAKENHEATH TOWER | ||
| 370.25 | AM | mildenhall tower | ||
| 397.950 | AM | LAKENHEATH GROUND | ||
| 406.425 | FM | USAF Lakenheath base police. | ||
| 410.600 | FM | USAF Lakenheath base police. | ||
| 410.800 | FM | USAF Lakenheath base police. | ||
| 413.125 | FM | USAF Lakenheath base police. | ||
| 413.175 | FM | USAF Lakenheath base police. | ||
| Other | ||||
| Frequency | Duplex | Mode | Description | |
| 166.05 | 170.8500 | FM | ipswich borough council | |
| 166.075 | FM | ipswich borough council | ||
| 166.1875 | FM | ipswich borough council | ||
| 166.1875 | FM | ipswich c.c.tv | ||
| 167.425 | 172.225 | FM | Atlas Taxi | |
| 206.005 | FM | Lowestoft Train Station | ||
| 453.15 | FM | ipswich town and pub link | ||
| 455.3125 | FM | BBC Radio suffolk OB | ||
| 854.5000 | WBFM | BBC East tv OB Talkback | ||
| PMR | ||||
| Frequency | Duplex | Mode | Description | |
| 165.365 | 165.365 | FM | FRAM FARMERS LOCAL FARMS | |
| 167.162 | 167.162 | FM | TANNINGTON GROUP FARMS | |
| Police | ||||
| Frequency | Duplex | Mode | Description | |
| 154.860 | 154.860 | AM | VL2 SUFFOLK POLICE | |
| 154.8625 | 146.900 | AM | VL ch1 | |
| 154.885 | CW | police scan | ||
| 154.885 | 154.885 | AM | VL1 SUFFOLK POLICE | |
| 450.625 | FM | Air | ||
| 452.675 | 452.675 | FM | Woodbridge Pocket Phone | |
| Security | ||||
| Frequency | Duplex | Mode | Description | |
| 164.9125 | FM | gardwell pre nighthawk | ||
| 453.625 | FM | little woods shop | ||
| 456.025 | FM | ipswich butter market | ||
©2000-2003 The UK Scanner Frequency Database @ http://www.transmission1.net/